business-operations (D04) catalog
Cells: 13
Index
| DID | Title | Type | Capability | Status |
|---|---|---|---|---|
| BIZ-001 | Client Intake Playbook | report | 01-engagement-lifecycle | drafted |
| BIZ-002 | Engagement Proposal Template | report | 01-engagement-lifecycle | drafted |
| BIZ-003 | Mobilization Package | package | 01-engagement-lifecycle | drafted |
| BIZ-004 | Vendor Vetting Standard | report | 02-vendor-pipeline | drafted |
| BIZ-005 | Vendor Integrity Vetting Assessment | report | 02-vendor-pipeline | drafted |
| BIZ-006 | Pre-Vetted Vendor Roster | service | 02-vendor-pipeline | drafted |
| BIZ-007 | Travel & Itinerary Specification | report | 03-logistics | drafted |
| BIZ-008 | Lodging Security Assessment | report | 03-logistics | drafted |
| BIZ-009 | Transportation Allocation Playbook | report | 03-logistics | drafted |
| BIZ-010 | Operator Payroll Procedure | report | 04-administration | drafted |
| BIZ-011 | Licensure & Compliance Register | service | 04-administration | drafted |
| BIZ-012 | Liability Insurance Ledger | report | 04-administration | drafted |
| BIZ-013 | Program Cost Model | report | 04-administration | approved |
Status burndown
- approved: 1
- drafted: 12
By capability
- 01-engagement-lifecycle: BIZ-001, BIZ-002, BIZ-003
- 02-vendor-pipeline: BIZ-004, BIZ-005, BIZ-006
- 03-logistics: BIZ-007, BIZ-008, BIZ-009
- 04-administration: BIZ-010, BIZ-011, BIZ-012, BIZ-013