COMMUNICATIONS PLAN (PACE)
[DETAIL / ENGAGEMENT NAME - ENGAGEMENT REF]
The Communications Plan establishes net architecture, PACE configurations, encryption standards, brevity codes, and lost-comms drills. Do not assert fictional findings or invent data.
Document Control
| Field | Value |
|---|---|
| Report Reference | [REF-YYYY-###] |
| Date of Report | [YYYY-MM-DD] |
| Reporting Period / As-Of Date | [YYYY-MM-DD] |
| Classification / Handling | [internal / CONFIDENTIAL] |
| Client | [CLIENT NAME] |
| Requesting Party | [REQUESTER NAME / ID] |
| Prepared By | [ANALYST NAME / ID] |
| Reviewed By | [REVIEWER NAME / ID] |
| Approving Officer | [APPROVER NAME / ID] |
| Version | [0.1.0] |
| Distribution | [NAMED RECIPIENTS] |
Handling & Legal Caveat
Handling: [internal / CONFIDENTIAL]. Access restricted to active detail operators.
COMSEC Caution: Protect all talkgroup names and encryption key references.
Subject Snapshot
| Field | Value |
|---|---|
| Detail Identifier | [DETAIL REF] |
| Primary Encryption Standard | [e.g. AES-256 / Signal protocol] |
| Verification Date | [YYYY-MM-DD] |
| Comms Coverage Status | [Low / Moderate / Elevated / High / Critical] |
Table of Contents
- Net Architecture
- PACE Matrices
- Encryption and COMSEC
- Brevity Code Table
- Duress Signals
- Comms Check Schedule
- Lost-Comms Procedure
- Radio Discipline SOP
- Cross-references
1. Net Architecture
Instructional tradecraft: Define the command, detail, transport, and liaison nets, detailing membership and discipline.
- Command Net: Coordinates C2 between Detail Leader, Ops Manager, and C2 Post. Strict discipline.
- Detail Net: Coordinates local tactical operators (PPO, Scout, static posts). High discipline.
- Transport Net: Coordinates driver and convoy movements. Medium discipline.
- Liaison Net: Links detail to local municipal emergency services (LE/EMS). Tactical coordination discipline.
1.1 Net Discipline Levels
Instructional tradecraft: Discipline level sets who may key each net, what traffic is permitted, and the check cadence. Assign every operator’s terminal to the correct net(s) at issue.
| Discipline Level | Applies To | Authorized to Transmit | Permitted Traffic | Prohibited Traffic | Comms-Check Cadence |
|---|---|---|---|---|---|
| Strict | Command Net | Detail Leader, Ops Manager, C2 Post only | Command decisions, PACE step changes, escalations, movement authority | Routine chatter, tactical narration, acknowledgements beyond “copy” | Hourly (every [N] min at Elevated+ posture) |
| High | Detail Net | All active operators (PPO, Scout, static posts) | Contact reports, handoffs, brevity codes, immediate-action calls | Non-operational conversation, plain-language principal PII | Continuous monitor; positive check every [N] min |
| Medium | Transport Net | Drivers, convoy lead/rear, transport coordinator | Segment/waypoint calls, formation changes, routine acknowledgements | Principal itinerary or coordinates in clear voice | At each segment border; continuous during movement |
| Tactical Coordination | Liaison Net | Detail Leader or designated liaison only | LE/EMS coordination, resource requests, handoff coordination | Any principal PII in clear; internal tactical detail | On-demand; activated only for the coordination event |
2. PACE Matrices
2.1 Command Net PACE
| Step | Channel / Means | Detail / Configuration | Failover Trigger |
|---|---|---|---|
| Primary | Radio Talkgroup | [COMMAND-NET-01] | No response to [N] calls over [N] minutes |
| Alternate | Secure Mobile Messenger | [SIGNAL-COMMAND-GROUP] | Radio carrier signal lost |
| Contingency | Cellular Voice | [NUMBER LIST] | Network data loss |
| Emergency | Satellite Voice | [SATPHONE ID] | Complete local cell tower blackout |
2.2 Detail Net PACE
| Step | Channel / Means | Detail / Configuration | Failover Trigger |
|---|---|---|---|
| Primary | Radio Talkgroup | [DETAIL-NET-01] | No response to [N] calls over [N] minutes |
| Alternate | Secure Mobile Messenger | [SIGNAL-DETAIL-GROUP] | Radio carrier signal lost |
| Contingency | Cellular Voice | [NUMBER LIST] | Network data loss |
| Emergency | Brevity hand signals | [SOP REFS] | Electronic communication blackout |
2.3 Transport Net PACE
| Step | Channel / Means | Detail / Configuration | Failover Trigger |
|---|---|---|---|
| Primary | Radio Talkgroup | [TRANSPORT-NET-01] | No response to [N] calls over [N] minutes |
| Alternate | Secure Mobile Messenger | [SIGNAL-TRANSPORT-GROUP] | Radio carrier signal lost |
| Contingency | Cellular Voice | [DRIVER NUMBER LIST] | Network data loss |
| Emergency | Pre-briefed formation defaults (hold inline, follow lead) | [CONVOY SOP REF] | Complete comms blackout during movement |
2.4 Liaison Net PACE
| Step | Channel / Means | Detail / Configuration | Failover Trigger |
|---|---|---|---|
| Primary | Direct cellular to LE/EMS dispatch | [MUNICIPAL DISPATCH NUMBER] | No answer within [N] minutes |
| Alternate | Public emergency line | [LOCAL EMERGENCY NUMBER, e.g. 911 / 112 / 066] | Direct line unreachable |
| Contingency | In-person runner to nearest station / responder | [NEAREST STATION LOCATION] | All telephony down |
| Emergency | Pre-arranged liaison contact | [NAMED LIAISON / ID] | Standard channels exhausted |
3. Encryption and COMSEC
- Encryption Standard: [ENCRYPTION STANDARD, e.g. AES-256] provisioned on all issued net terminals. Confirm the standard against each terminal’s capability at T-24h; where a terminal cannot meet the standard, that net operates at its PACE Alternate until a compliant terminal is issued.
- Key Compromise: On confirmed or suspected terminal loss, the affected net key is rotated within [N] minutes; all terminals on that net are re-keyed and a positive comms check is completed before the net is declared secure.
- Zeroize Rule: Operators shall zeroize radio keys if capture or unauthorized extraction is imminent.
- Key Custody: Encryption keys are held and loaded by [KEY CUSTODIAN ROLE]; key material is never transmitted over the nets it protects and is stored per CLASSIFICATION.md handling rules.
4. Brevity Code Table
Instructional tradecraft: Detail communication codewords. Use [CODEWORD-1] style placeholders, never invent real-sounding words.
| Codeword | Meaning | Usage Scenario |
|---|---|---|
| [CODEWORD-1] | Principal has departed origin | Convoy kickoff announcement |
| [CODEWORD-2] | Target destination reached | Arriving at venue |
| [CODEWORD-3] | Alert / potential POI detected | Scout warning to detail |
| [CODEWORD-4] | Medical incident active | Requesting medical follow |
| [CODEWORD-5] | Mission abort / Evacuation triggered | Evac sequence start |
5. Duress Signals
- Verbal Duress: [VERBAL SIGNAL, e.g. Specific phrase matching standard] used in normal conversation.
- Digital Duress: Hard-key trigger on mobile units sending alert to C2.
- Challenge / Response: Challenge [CHALLENGE-WORD] → Response [RESPONSE-WORD].
6. Comms Check Schedule
- Routine Posture (Low/Mod Threat): Hourly checks on Command Net.
- Elevated Posture (High Threat): Checks every 15 minutes.
- Convoy Movement: Continuous check at segment borders.
7. Lost-Comms Procedure
- Revert to alternate channel on PACE matrix.
- If all electronic comms fail, move convoy to nearest designated rally point [RALLY-1].
- Maintain defensive posture; no-comms movement rules require drivers to stay inline and follow lead vehicle path.
8. Radio Discipline SOP
- Transmission Format: “Recipient, this is Sender, over.”
- Phonetic Standard: NATO Phonetic Alphabet.
- Prohibited Content: Transmission of principal names, itineraries, or coordinates in plain voice.
9. Cross-references
This PACE plan integrates with EP-010 (Operations Order) for tactical syncing and EP-018 (Travel Security Package) for regional parameters.
END OF REPORT
Model wiring
Generated from cell frontmatter at publish time.